ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12 x 14 P | Ground Floor | Wood |
Kitchen | 16 x 11 P | Ground Floor | Flexible floor coverings |
Dining room | 12 x 11.6 P | Ground Floor | Wood |
Primary bedroom | 12 x 10 P | Ground Floor | Wood |
Bedroom | 11.6 x 8.6 P | Ground Floor | Wood |
Bathroom | 8 x 5 P | Ground Floor | Ceramic tiles |
Bedroom | 9 x 12 P | Basement | Floating floor |
Bedroom | 15 x 11 P | Basement | Floating floor |
Bathroom | 5.6 x 9 P | Basement | Ceramic tiles |
Laundry room | 12 x 15 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 28.1x38.1 P |
Lot Size | 5119.31 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2726 / year |
School taxes (2025) | $ 277 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Heating system | Air circulation |
Siding | Aluminum, Stone |
Driveway | Asphalt |
Carport | Attached |
Proximity | Bicycle path, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Landscaping | Fenced |
Parking | In carport, Outdoor |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...