BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 11.12x9.14 M |
Lot Size | 341.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4731 / year |
School taxes (2024) | $ 421 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Driveway | Asphalt |
Roofing | Asphalt and gravel |
Garage | Attached, Heated, Single width |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Vinyl |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...