3 Bedrooms
2 Bathrooms
1961
1273 PC |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.0 x 4.0 P | Ground Floor | Ceramic tiles |
| Living room | 13.6 x 12.0 P | Ground Floor | Wood |
| Dining room | 14.8 x 12.0 P | Ground Floor | Wood |
| Kitchen | 9.0 x 9.8 P | Ground Floor | Ceramic tiles |
| Dinette | 9.8 x 7.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.5 x 10.8 P | Ground Floor | Wood |
| Bedroom | 10.9 x 11.0 P | Ground Floor | Wood |
| Bedroom | 11.0 x 8.8 P | Ground Floor | Wood |
| Bathroom | 14.0 x 11.5 P | Ground Floor | Ceramic tiles |
| Family room | 24.0 x 11.0 P | Basement | |
| Family room | 11.6 x 13.0 P | Basement | |
| Bathroom | 7.8 x 4.7 P | Basement | |
| Laundry room | 17.5 x 7.6 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5618 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3671 / year |
| School taxes (2026) | $ 385 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted, Single width |
| Equipment available | Central air conditioning, Private balcony, Private yard |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Wood |
| Proximity | Elementary school, High school, Highway, Park - green area, Public transport |
| Topography | Flat, Sloped |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Patio |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...