Court-ordered sale. Bungalow located in the Auteuil area of Laval. This property offers 2 bedrooms, 2 full bathrooms, and a bright, welcoming living space. The warm living room featuring a wood-burning fireplace creates a cozy atmosphere, while the spacious dining room and functional kitchen with abundant storage are sure to please the whole family. The fully finished basement features a large versatile family room as well as an additional bedroom. Outside, enjoy a lovely backyard and parking space for up to 3 vehicles. A visit is a must!
2 Bedrooms
2 Bathrooms
1961
0 |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.8 x 5.6 P | Ground Floor | Ceramic tiles |
| Living room | 10.11 x 14.3 P | Ground Floor | Floating floor |
| Dining room | 10.2 x 19.6 P | Ground Floor | Floating floor |
| Kitchen | 14.1 x 10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 9.8 x 12.11 P | Ground Floor | Floating floor |
| Bathroom | 12.1 x 4.11 P | Ground Floor | Ceramic tiles |
| Secondary entrance | 4.4 x 7.2 P | Basement | Ceramic tiles |
| Family room | 14.1 x 24.5 P | Basement | Floating floor |
| Bedroom | 12.11 x 14.5 P | Basement | Floating floor |
| Bathroom | 7.2 x 7 P | Basement | Ceramic tiles |
| Storage | 3 x 6 P | Basement | Floating floor |
| Mechanical room | 4.2 x 8.1 P | Basement | Floating floor |
| Rear entrance under the balcony | 3.6 x 14 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 464.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2819 / year |
| School taxes (2025) | $ 275 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Window type | Crank handle, French window, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted heat pump |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...