NO CENTRIS: 9454755
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.14x9.14 M |
Lot Size | 573.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2341 / year |
School taxes (2024) | $ 209 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 15 x 14 P | Ground Floor | Floating floor |
Bathroom | 6.10 x 11.6 P | Ground Floor | Ceramic tiles |
Living room | 13.6 x 15.8 P | Ground Floor | Floating floor |
Dining room | 13.6 x 9.7 P | Ground Floor | Floating floor |
Hallway | 7 x 8.2 P | Ground Floor | Floating floor |
Bedroom | 10.3 x 8.8 P | 2nd Floor | Floating floor |
Other | 4.3 x 8.7 P | 2nd Floor | Floating floor |
Home office | 9 x 10.5 P | 2nd Floor | Floating floor |
Bedroom | 10.8 x 14.11 P | 2nd Floor | Floating floor |
Primary bedroom | 13.10 x 12.4 P | 2nd Floor | Floating floor |
Washroom | 2.3 x 6.1 P | 2nd Floor | Linoleum |
CHARACTERISTICS | |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
Basement | Crawl space |
Driveway | Double width or more, Not Paved |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Navigable, Water access, Waterfront |
Siding | Other, Stone, Vinyl |
Parking | Outdoor |
Zoning | Residential |
View | Water |