$151,400
$948,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 27.8 x 5.2 P | AU | |
| Living room | 23.11 x 18.0 P | AU | |
| Dining room | 21.9 x 5.8 P | AU | |
| Kitchen | 21.9 x 8.3 P | AU | |
| Bathroom | 8.11 x 7.1 P | AU | |
| Primary bedroom | 13.2 x 11.7 P | AU | |
| Bathroom | 9.0 x 11.7 P | AU | |
| Walk-in closet | 5.0 x 11.6 P | AU | |
| Bedroom | 9.3 x 11.7 P | AU | |
| Other | 5.0 x 5.11 P | AU | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 10620 / year |
| Municipal Taxes (2025) | $ 1 / year |
| School taxes (2025) | $ 665 / year |
|
CHARACTERISTICS |
|
|---|---|
| Available services | Balcony/terrace, Common areas, Exercise room, Hot tub/Spa, Indoor storage space, Outdoor pool, Sauna |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Entry phone, Other, Ventilation system |
| Heating energy | Electricity, Natural gas |
| Easy access | Elevator |
| Mobility impared accessible | Exterior access ramp |
| Parking | Garage |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...