$510,600
$671,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.4 x 8.10 P | Ground Floor | Ceramic tiles |
Living room | 15.0 x 20.0 P | Ground Floor | Wood |
Kitchen | 14.0 x 13.0 P | Ground Floor | Ceramic tiles |
Dining room | 13.0 x 15.0 P | Ground Floor | Wood |
Washroom | 6.0 x 6.0 P | Ground Floor | Ceramic tiles |
Laundry room | 7.0 x 5.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 17.4 x 13.0 P | Ground Floor | Wood |
Walk-in closet | 6.0 x 9.0 P | Ground Floor | Wood |
Bathroom | 10.0 x 13.4 P | Ground Floor | Ceramic tiles |
Bedroom | 13.3 x 10.4 P | Ground Floor | Wood |
Bedroom | 11.3 x 14.0 P | 2nd Floor | Wood |
Bedroom | 14.4 x 14.2 P | 2nd Floor | Wood |
Family room | 19.10 x 16.6 P | 2nd Floor | Wood |
Bathroom | 10.0 x 5.3 P | 2nd Floor | Ceramic tiles |
Family room | 19.0 x 12.7 P | Basement | Concrete |
Bedroom | 14.9 x 11.3 P | Basement | Concrete |
Bedroom | 16.8 x 11.8 P | Basement | Concrete |
Bedroom | 13.2 x 17.0 P | Basement | Concrete |
Bathroom | 8.9 x 5.1 P | Basement | Ceramic tiles |
Workshop | 13.3 x 18.10 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 12.75x13.44 M |
Lot Size | 1123.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 7836 / year |
School taxes (2025) | $ 752 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished |
Heating system | Air circulation, Electric baseboard units |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door |
Distinctive features | Cul-de-sac, Navigable, No neighbours in the back, Water access, Waterfront |
Garage | Detached, Double width or more |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
View | Panoramic, Water |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Siding | Stone, Stucco |
Hearth stove | Wood fireplace |
Loading maps...
Loading street view...