5 1/2 x 5 1/2 x 5 1/2 x 2 1/2
$48,696
$222,000
$602,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.6 x 10.2 P | 2nd Floor | |
| Living room | 10.4 x 14.10 P | 2nd Floor | |
| Kitchen | 11.6 x 10.4 P | 2nd Floor | |
| Dining room | 16.8 x 9.3 P | 2nd Floor | |
| Primary bedroom | 9.10 x 16.6 P | 2nd Floor | |
| Bedroom | 10.4 x 13.4 P | 2nd Floor | |
| Bedroom | 10.5 x 12.2 P | 2nd Floor | |
| Bathroom | 7.7 x 5.6 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 2025 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5359 / year |
| School taxes (2026) | $ 634 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt and gravel |
| Garage | Attached |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Other, Wall-mounted heat pump |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...