Dishwasher, ceiling speaker, smart lock, blind.
Tesla terminal, seller's personal effects.
$286,000
$618,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.2 x 15.9 P | Ground Floor | Ceramic tiles |
Washroom | 4.6 x 4.1 P | Ground Floor | Ceramic tiles |
Kitchen | 14.10 x 9.9 P | Ground Floor | Ceramic tiles |
Dining room | 13.11 x 13.10 P | Ground Floor | Ceramic tiles |
Dinette | 10.10 x 12.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 23.6 x 14.1 P | 2nd Floor | Wood |
Bathroom | 11.1 x 9.0 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 14.3 x 7.5 P | 2nd Floor | Wood |
Laundry room | 8.3 x 6.8 P | 2nd Floor | Wood |
Bedroom | 13.4 x 10.0 P | 2nd Floor | Wood |
Bedroom | 12.0 x 11.2 P | 2nd Floor | Wood |
Bathroom | 8.6 x 8.5 P | 2nd Floor | Ceramic tiles |
Family room | 34.5 x 13.3 P | Basement | Wood |
Family room | 13.9 x 12.5 P | Basement | Wood |
Bedroom | 12.2 x 8.5 P | Basement | Wood |
Bathroom | 8.5 x 5.0 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 33x36.7 P |
Lot Size | 1413.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5699 / year |
School taxes (2024) | $ 770 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation |
Roofing | Asphalt shingles |
Garage | Attached, Double width or more, Fitted |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...