5 1/2 x 5 1/2
$24
$384,600
$543,000
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 167.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5436 / year |
| School taxes (2025) | $ 683 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished, Separate entrance |
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...