Sunday, 15 June, 2025 | 14:00 - 16:00
$197,500
$395,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.5 x 5.7 P | 2nd Floor | Carpet |
Living room | 19.3 x 13.4 P | 2nd Floor | Wood |
Kitchen | 10.0 x 9.0 P | 2nd Floor | Ceramic tiles |
Dining room | 12.2 x 12.0 P | 2nd Floor | Wood |
Solarium | 11.4 x 10.11 P | 2nd Floor | Wood |
Primary bedroom | 17.0 x 11.3 P | 2nd Floor | Wood |
Bedroom | 11.5 x 10.8 P | 2nd Floor | Wood |
Bedroom | 9.8 x 8.0 P | 2nd Floor | Wood |
Bathroom | 8.9 x 8.0 P | 2nd Floor | Ceramic tiles |
Laundry room | 6.6 x 5.4 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 172 / year |
Co-ownership fees | $ 1968 / year |
Common expenses/Rental | $ 2568 / year |
Municipal Taxes (2025) | $ 2909 / year |
School taxes (2025) | $ 369 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Other, Ventilation system |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Siding | Brick |
Window type | Crank handle |
Garage | Double width or more, Fitted |
Heating energy | Electricity |
Available services | Fire detector |
Parking | Garage |
Hearth stove | Gaz fireplace |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...