$237,400
$483,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9.7 x 12.8 P | Ground Floor | Ceramic tiles |
Dinette | 7.4 x 10.8 P | Ground Floor | Ceramic tiles |
Dining room | 12.3 x 10 P | Ground Floor | Wood |
Living room | 16.7 x 12.10 P | Ground Floor | Wood |
Hallway | 6.10 x 4.8 P | Ground Floor | Ceramic tiles |
Washroom | 9.5 x 12 P | Ground Floor | Ceramic tiles |
Bedroom | 9.9 x 22.0 P | Ground Floor | Wood |
Bedroom | 9.8 x 15.3 P | 2nd Floor | Wood |
Washroom | 7 x 7 P | 2nd Floor | Ceramic tiles |
Home office | 9.6 x 10.7 P | 2nd Floor | Wood |
Family room | 10.11 x 15 P | Basement | Floating floor |
Bedroom | 7 x 8.11 P | Basement | Floating floor |
Bedroom | 11.3 x 11.3 P | Basement | Floating floor |
Den | 23.10 x 9.3 P | Basement | Ceramic tiles |
Bathroom | 7.10 x 11.2 P | Basement | Ceramic tiles |
Laundry room | 7.6 x 11.7 P | Basement | Ceramic tiles |
Storage | 10.11 x 10.9 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 39.3x32.8 P |
Lot Size | 21029.5 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5471 / year |
School taxes (2025) | $ 561 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Mobility impared accessible | Adapted kitchen, Stair lift, Threshold-free shower |
Bathroom / Washroom | Adjoining to primary bedroom |
Heating system | Air circulation, Electric baseboard units, Space heating baseboards |
Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door |
Windows | Aluminum |
Roofing | Asphalt shingles |
Garage | Attached, Heated, Single width |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Window type | Crank handle, French window, Sliding |
Heating energy | Electricity, Wood |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back, Street corner |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Zoning | Residential |
Siding | Stone |
Cupboard | Thermoplastic |
Hearth stove | Wood fireplace |
Loading maps...
Loading street view...