$64,600
$162,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.3 x 12.0 P | Basement | |
Kitchen | 8.8 x 7.0 P | Basement | |
Dining room | 10.5 x 12.0 P | Basement | |
Primary bedroom | 13.2 x 14.0 P | Basement | |
Bedroom | 12.0 x 10.8 P | Basement | |
Bathroom | 6.0 x 8.0 P | Basement |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1980 / year |
Municipal Taxes (2025) | $ 1532 / year |
School taxes (2025) | $ 162 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Wood |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Equipment available | Entry phone, Wall-mounted heat pump |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Rental appliances | Water heater |
Loading maps...
Loading street view...