Sunday, 7 June, 2026 | 14:00 - 16:00
Located on the corner of 55e Avenue and Sherbrooke Street, this charming 1951 home sits on a 5,000 sq. ft. lot and benefits from a deeper setback from the main road, creating a more open and comfortable setting. This three-bedroom home offers one full bathroom, two powder rooms, a fully renovated basement, and a separate laundry room. The side driveway accommodates two vehicles while preserving ample backyard space. Offering quick occupancy and strong long-term potential, this property is ideal for a buyer looking to move in while gradually making the home their own. The generous lot also opens the door to a variety of future possibilities.
Owners belongings
$406,400
$245,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 15.10 x 11.2 P | 2nd Floor | Wood |
| Bedroom | 13.10 x 11.2 P | 2nd Floor | Floating floor |
| Bedroom | 15.9 x 7.0 P | 2nd Floor | Floating floor |
| Bathroom | 9.7 x 5.0 P | 2nd Floor | Tiles |
| Kitchen | 9.1 x 13.1 P | Ground Floor | Tiles |
| Dining room | 9.0 x 13 P | Ground Floor | Wood |
| Family room | 20.0 x 17.2 P | Basement | Wood |
| Laundry room | 8.7 x 9.0 P | Basement | Concrete |
| Living room | 11.0 x 11.2 P | Ground Floor | Wood |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 22.2x28.3 P |
| Lot Size | 4999.83 PC |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes (2025) | $ 3823 / year |
| School taxes (2025) | $ 502 / year |
| Utilities taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Private yard, Water softener |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating energy | Bi-energy, Electricity, Propane |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Distinctive features | Street corner |
| Cupboard | Wood |
Loading maps...
Loading street view...