$193,600
$273,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 6.4 P | Ground Floor | Ceramic tiles |
Living room | 15 x 11.7 P | Ground Floor | Parquetry |
Dining room | 12.8 x 8.1 P | Ground Floor | Parquetry |
Kitchen | 10.1 x 9.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12 x 12 P | Ground Floor | Parquetry |
Bedroom | 12.2 x 9.8 P | Ground Floor | Parquetry |
Bedroom | 11 x 8.5 P | Ground Floor | Parquetry |
Bathroom | 11.7 x 8.6 P | Ground Floor | Ceramic tiles |
Bedroom | 12.8 x 11.8 P | Basement | Concrete |
Bathroom | 7 x 4.9 P | Basement | Concrete |
Family room | 29.5 x 16.1 P | Basement | Concrete |
Storage | 14.5 x 11 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 34x34.4 P |
Lot Size | 5994 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3695 / year |
School taxes (2025) | $ 355 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished |
Siding | Aggregate, Aluminum |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Pool | Inground |
Landscaping | Land / Yard lined with hedges, Patio |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system, Wall-mounted heat pump |
Rental appliances | Water heater |
Loading maps...
Loading street view...