$84,800
$294,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.6 x 15.0 P | 2nd Floor | Wood |
Kitchen | 13.9 x 6.9 P | 2nd Floor | Ceramic tiles |
Dining room | 10.0 x 17.3 P | 2nd Floor | Wood |
Primary bedroom | 14.4 x 12.2 P | 2nd Floor | Wood |
Other | 6 x 5 P | 2nd Floor | Wood |
Bedroom | 10.10 x 10.0 P | 2nd Floor | Wood |
Bathroom | 8.10 x 11.0 P | 2nd Floor | Wood |
Laundry room | 8.7 x 10.0 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2700 / year |
Municipal Taxes (2025) | $ 2326 / year |
School taxes (2025) | $ 218 / year |
CHARACTERISTICS |
|
---|---|
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Heating system | Air circulation |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Siding | Brick |
Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Equipment available | Central heat pump, Other, Private balcony |
Distinctive features | Corner unit |
Heating energy | Electricity, Natural gas |
Hearth stove | Gaz fireplace |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Window type | Tilt and turn |
Rental appliances | Water heater |
Loading maps...
Loading street view...